Home
About AdaptiveComms
Why Choose AdaptiveComms
Contact AdaptiveComms
Connectivity
Phone System Solutions
Vodafone One Net
SaaS
IT Solutions
Landline Solutions
Mobile Solutions
Partnerships
Online Shop

| Cost to the Caller | Cost to You | |||
|---|---|---|---|---|
| Fixed Line | Peak | Economy | Weekend | |
| 0800 | Free | 3.00 | 2.50 | 2.50 |
| 0844 | 5.16 – 18.78 p/min | 0.00 | 0.00 | 0.00 |
| 0845 | 3.40 - 5 .90 p/min | 0.00 | 0.00 | 0.00 |
| 0871 | 11.36 - 274 p/fixed fee | -2.50 | -2.50 | -2.50 |
|
Prices shown are typical on 21st Century Network Solutions Fixed Lines. Prices may vary on other networks, and will be more on mobiles. |
||||
